<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO DOMINATION Pack</title>
	<atom:link href="http://www.seopartner.com/seo-domination-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopartner.com</link>
	<description>Outsource SEO Search Engine Optimization</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: seopartn</title>
		<link>http://www.seopartner.com/seo-domination-pack/comment-page-1/#comment-24</link>
		<dc:creator>seopartn</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopartner.com/?page_id=23#comment-24</guid>
		<description>comments and questions are best made here: http://www.seopartner.com/how-it-works/</description>
		<content:encoded><![CDATA[<p>comments and questions are best made here: <a href="http://www.seopartner.com/how-it-works/" rel="nofollow">http://www.seopartner.com/how-it-works/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://www.seopartner.com/seo-domination-pack/comment-page-1/#comment-18</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopartner.com/?page_id=23#comment-18</guid>
		<description>Hi James... love this.  Your expertise sold as a package.. provided I have a webpage and squeeze page ready to go.</description>
		<content:encoded><![CDATA[<p>Hi James&#8230; love this.  Your expertise sold as a package.. provided I have a webpage and squeeze page ready to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.seopartner.com/seo-domination-pack/comment-page-1/#comment-14</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopartner.com/?page_id=23#comment-14</guid>
		<description>Your service sounds great!  I have a main sales site and I&#039;m about to develop a blog for the soft sale.  Where will you send the traffic too, blog or video squeeze page?  

I&#039;m a newbie, so sorry if this is a dumb question.

Thanks,

Dave</description>
		<content:encoded><![CDATA[<p>Your service sounds great!  I have a main sales site and I&#8217;m about to develop a blog for the soft sale.  Where will you send the traffic too, blog or video squeeze page?  </p>
<p>I&#8217;m a newbie, so sorry if this is a dumb question.</p>
<p>Thanks,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seopartn</title>
		<link>http://www.seopartner.com/seo-domination-pack/comment-page-1/#comment-7</link>
		<dc:creator>seopartn</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopartner.com/?page_id=23#comment-7</guid>
		<description>We send you regular updates with information about the tasks that were completed in the previous week. At the end of each month you will also receive a detailed verifiable report of all the links where the promotion has been made.

We suggest and help you setup a Google Analytics account to help you track the traffic and their sources. The report that we generate for all the websites at the end of each month will include their current position and the percentage of improvement.</description>
		<content:encoded><![CDATA[<p>We send you regular updates with information about the tasks that were completed in the previous week. At the end of each month you will also receive a detailed verifiable report of all the links where the promotion has been made.</p>
<p>We suggest and help you setup a Google Analytics account to help you track the traffic and their sources. The report that we generate for all the websites at the end of each month will include their current position and the percentage of improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie O' Driscoll</title>
		<link>http://www.seopartner.com/seo-domination-pack/comment-page-1/#comment-4</link>
		<dc:creator>Eddie O' Driscoll</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopartner.com/?page_id=23#comment-4</guid>
		<description>Hi there,

My website is nearly finished and I want to launch an aggressive SEO campaign to drive traffic to it. How do you report on inputs (the links built etc) and outputs (traffic increases / rank improvment)

You Dominate Pack looks great but I need to know how you report?</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>My website is nearly finished and I want to launch an aggressive SEO campaign to drive traffic to it. How do you report on inputs (the links built etc) and outputs (traffic increases / rank improvment)</p>
<p>You Dominate Pack looks great but I need to know how you report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
